CFF46
Gloss Black
Is this wheels suitable for your vehicle?
We can assist you with selecting the proper wheels if you tell us about your car.
Available Sizes:
18
19
- 19x10 5x112 +28
- 19x10 Blank +28
- 19x8.5 5x112 +35
- 19x8.5 5x112 +35
- 19x8.5 5x112 +42
- 19x8.5 5x114.3 +35
- 19x8.5 5x114.3 +35
- 19x8.5 5x120 +35
- 19x8.5 Blank +35
- 19x8.5 Blank +35
- 19x9 5x112 +28
- 19x9 Blank +28
- 19x9.5 5x112 +40
- 19x9.5 5x112 +40
- 19x9.5 5x112 +45
- 19x9.5 5x114.3 +40
- 19x9.5 5x120 +40
- 19x9.5 Blank +40
- 19x9.5 Blank +40
20
- 20x10 5x114.3 +35
- 20x10 5x114.3 +35
- 20x10.5 5x114.3 +35
- 20x10.5 5x114.3 +35
- 20x10.5 5x115 +25
- 20x10.5 5x120 +35
- 20x10.5 Blank +25
- 20x10.5 Blank +35
- 20x10.5 Blank +35
- 20x10 Blank +35
- 20x10 Blank +35
- 20x8.5 5x114.3 +20
- 20x8.5 5x114.3 +35
- 20x8.5 5x114.3 +35
- 20x8.5 Blank +20
- 20x8.5 Blank +35
- 20x8.5 Blank +35
- 20x9 5x112 +35
- 20x9 5x114.3 +20
- 20x9 5x114.3 +35
- 20x9 5x114.3 +35
- 20x9 5x115 +15
- 20x9 5x120 +35
- 20x9 Blank +15
- 20x9 Blank +15
- 20x9 Blank +20
- 20x9 Blank +35
- 20x9 Blank +35
- 20x10.5 5x127 +35
22
- 22x10 5x112 +40
- 22x10 5x114.3 +40
- 22x10.5 5x112 +40
- 22x10.5 5x114.3 +40
- 22x10.5 5x115 +25
- 22x10.5 5x120 +40
- 22x10.5 5x130 +45
- 22x10.5 Blank +25
- 22x10.5 Blank +40
- 22x10.5 Blank +45
- 22x10 Blank +25
- 22x10 Blank +40
- 22x9 5x112 +35
- 22x9 5x114.3 +35
- 22x9 5x115 +15
- 22x9 5x120 +28
- 22x9 5x130 +40
- 22x9 Blank +15
- 22x9 Blank +35
- 22x9 Blank +40
- 22x10.5 5x112 +40